Fabric & CareFabric
67% Rayon
28% Nylon
5% Spandex
CareMachine Wash Cold, Gentle Cycle. Only Non-Chlorine Bleach When Needed. Line Dry. Low Iron If Needed Or Dry Clean
Luxury fabrics. Engineered fits. Staple styles. Plus Size. Straight Size. 22 sizes for all of us. Sizes 00-40.
Contact UsEmail: [email protected]
| Universal Standard Sizing | Universal Standard Denim Sizing | Your size in other brands | Waist | Hip | Bust |
|---|---|---|---|---|---|
| 4XS | 00 | XS | 24″ | 34″ | 32″ |
| 4XS | 0 | XS | 25″ | 35″ | 33″ |
| 3XS | 2 | S | 26″ | 36″ | 34″ |
| 3XS | 4 | S | 27″ | 37″ | 35″ |
| 2XS | 6 | M | 28″ | 38″ | 36″ |
| 2XS | 8 | M | 29″ | 39″ | 37″ |
| XS | 10 | L | 30.5″ | 40.5″ | 39″ |
| XS | 12 | L | 32.5″ | 42.5″ | 41″ |
| S | 14 | XL/1X | 35″ | 45″ | 43″ |
| S | 16 | XL/1X | 37.5″ | 47.5″ | 45″ |
| M | 18 | 2X | 40″ | 50″ | 47″ |
| M | 20 | 2X | 42″ | 52″ | 49″ |
| L | 22 | 3X | 44″ | 54″ | 51″ |
| L | 24 | 3X | 46″ | 56″ | 53″ |
| XL | 26 | 4X | 48″ | 58″ | 55″ |
| XL | 28 | 4X | 51″ | 60″ | 58″ |
| 2XL | 30 | 5X | 53″ | 63″ | 60″ |
| 2XL | 32 | 5X | 56″ | 66″ | 63″ |
| 3XL | 34 | 6X | 59″ | 69″ | 66″ |
| 3XL | 36 | 6X | 63″ | 73″ | 69″ |
| 4XL | 38 | 7X | 66″ | 76″ | 72″ |
| 4XL | 40 | 7X | 70″ | 80″ | 75″ |























Reviews
There are no reviews yet.